Element[0x0 "TH" "" "" 0 0 -102600 -41350 0 100 0x0]
(
   Pin[82500 -22500 5200 2000 7200 3500 "" "1" 0x0101]
   Pin[77500 -15000 5200 2000 7200 3500 "" "2" 0x01]
   Pin[72500 -22500 5200 2000 7200 3500 "" "3" 0x01]
   Pin[67500 -15000 5200 2000 7200 3500 "" "4" 0x01]
   Pin[62500 -22500 5200 2000 7200 3500 "" "5" 0x01]
   Pin[57500 -15000 5200 2000 7200 3500 "" "6" 0x01]
   Pin[52500 -22500 5200 2000 7200 3500 "" "7" 0x01]
   Pin[47500 -15000 5200 2000 7200 3500 "" "8" 0x01]
   Pin[42500 -22500 5200 2000 7200 3500 "" "9" 0x01]
   Pin[37500 -15000 5200 2000 7200 3500 "" "10" 0x01]
   Pin[32500 -22500 5200 2000 7200 3500 "" "11" 0x01]
   Pin[27500 -15000 5200 2000 7200 3500 "" "12" 0x01]
   Pin[22500 -22500 5200 2000 7200 3500 "" "13" 0x01]
   Pin[17500 -15000 5200 2000 7200 3500 "" "14" 0x01]
   Pin[12500 -22500 5200 2000 7200 3500 "" "15" 0x01]
   Pin[7500 -15000 5200 2000 7200 3500 "" "16" 0x01]
   Pin[2500 -22500 5200 2000 7200 3500 "" "17" 0x01]
   Pin[-2500 -15000 5200 2000 7200 3500 "" "18" 0x01]
   Pin[-7500 -22500 5200 2000 7200 3500 "" "19" 0x01]
   Pin[-12500 -15000 5200 2000 7200 3500 "" "20" 0x01]
   Pin[-17500 -22500 5200 2000 7200 3500 "" "21" 0x01]
   Pin[-22500 -15000 5200 2000 7200 3500 "" "22" 0x01]
   Pin[-27500 -22500 5200 2000 7200 3500 "" "23" 0x01]
   Pin[-32500 -15000 5200 2000 7200 3500 "" "24" 0x01]
   Pin[-37500 -22500 5200 2000 7200 3500 "" "25" 0x01]
   Pin[-42500 -15000 5200 2000 7200 3500 "" "26" 0x01]
   Pin[-47500 -22500 5200 2000 7200 3500 "" "27" 0x01]
   Pin[-52500 -15000 5200 2000 7200 3500 "" "28" 0x01]
   Pin[-57500 -22500 5200 2000 7200 3500 "" "29" 0x01]
   Pin[-62500 -15000 5200 2000 7200 3500 "" "30" 0x01]
   Pin[-67500 -22500 5200 2000 7200 3500 "" "31" 0x01]
   Pin[-72500 -15000 5200 2000 7200 3500 "" "32" 0x01]
   Pin[-77500 -22500 5200 2000 7200 3500 "" "33" 0x01]
   Pin[-82500 -15000 5200 2000 7200 3500 "" "34" 0x01]
   Pin[82500 -7500 5200 2000 7200 3500 "" "35" 0x01]
   Pin[77500 0 5200 2000 7200 3500 "" "36" 0x01]
   Pin[72500 -7500 5200 2000 7200 3500 "" "37" 0x01]
   Pin[67500 0 5200 2000 7200 3500 "" "38" 0x01]
   Pin[62500 -7500 5200 2000 7200 3500 "" "39" 0x01]
   Pin[57500 0 5200 2000 7200 3500 "" "40" 0x01]
   Pin[52500 -7500 5200 2000 7200 3500 "" "41" 0x01]
   Pin[47500 0 5200 2000 7200 3500 "" "42" 0x01]
   Pin[42500 -7500 5200 2000 7200 3500 "" "43" 0x01]
   Pin[37500 0 5200 2000 7200 3500 "" "44" 0x01]
   Pin[32500 -7500 5200 2000 7200 3500 "" "45" 0x01]
   Pin[27500 0 5200 2000 7200 3500 "" "46" 0x01]
   Pin[22500 -7500 5200 2000 7200 3500 "" "47" 0x01]
   Pin[17500 0 5200 2000 7200 3500 "" "48" 0x01]
   Pin[12500 -7500 5200 2000 7200 3500 "" "49" 0x01]
   Pin[7500 0 5200 2000 7200 3500 "" "50" 0x01]
   Pin[2500 -7500 5200 2000 7200 3500 "" "51" 0x01]
   Pin[-2500 0 5200 2000 7200 3500 "" "52" 0x01]
   Pin[-7500 -7500 5200 2000 7200 3500 "" "53" 0x01]
   Pin[-12500 0 5200 2000 7200 3500 "" "54" 0x01]
   Pin[-17500 -7500 5200 2000 7200 3500 "" "55" 0x01]
   Pin[-22500 0 5200 2000 7200 3500 "" "56" 0x01]
   Pin[-27500 -7500 5200 2000 7200 3500 "" "57" 0x01]
   Pin[-32500 0 5200 2000 7200 3500 "" "58" 0x01]
   Pin[-37500 -7500 5200 2000 7200 3500 "" "59" 0x01]
   Pin[-42500 0 5200 2000 7200 3500 "" "60" 0x01]
   Pin[-47500 -7500 5200 2000 7200 3500 "" "61" 0x01]
   Pin[-52500 0 5200 2000 7200 3500 "" "62" 0x01]
   Pin[-57500 -7500 5200 2000 7200 3500 "" "63" 0x01]
   Pin[-62500 0 5200 2000 7200 3500 "" "64" 0x01]
   Pin[-67500 -7500 5200 2000 7200 3500 "" "65" 0x01]
   Pin[-72500 0 5200 2000 7200 3500 "" "66" 0x01]
   Pin[-77500 -7500 5200 2000 7200 3500 "" "67" 0x01]
   Pin[-82500 0 5200 2000 7200 3500 "" "68" 0x01]
   Pin[97050 0 11000 2000 13000 11000 "" "69" 0x09]
   ElementArc[97050 0 6000 6000 0 360 1000]
   Pin[-97050 0 11000 2000 13000 11000 "" "70" 0x09]
   ElementArc[-97050 0 6000 6000 0 360 1000]
   ElementLine[98300 -27100 98300 -11400 1000]
   ElementLine[98300 -11400 104100 -11400 1000]
   ElementLine[104100 -11400 104100 20500 1000]
   ElementLine[104100 20500 98300 20500 1000]
   ElementLine[98300 20500 98300 40600 1000]
   ElementLine[98300 40600 -98300 40600 1000]
   ElementLine[-98300 40600 -98300 20500 1000]
   ElementLine[-98300 20500 -104100 20500 1000]
   ElementLine[-104100 20500 -104100 -11400 1000]
   ElementLine[-104100 -11400 -98300 -11400 1000]
   ElementLine[-98300 -11400 -98300 -27100 1000]
   ElementLine[-98300 -27100 98300 -27100 1000]
   ElementLine[98300 25500 -98300 25500 1000]
   ElementLine[85000 40600 82500 35600 1000]
   ElementLine[82500 35600 80000 40600 1000]
   ElementLine[84500 40600 82500 36100 1000]
   ElementLine[82500 36100 80500 40600 1000]
   ElementLine[84000 40600 82500 36600 1000]
   ElementLine[82500 36600 81000 40600 1000]
   ElementLine[83500 40600 82500 37100 1000]
   ElementLine[82500 37100 81500 40600 1000]
   ElementLine[83000 40600 82500 37600 1000]
   ElementLine[82500 37600 82000 40600 1000]
)
