Element[0x0 "FPDI Connector" "" "" 0 0 42248 -15267 0 100 0x0]
(
   Pad[-39370 7283 -39370 11771 2755 2000 4755 "" "1" 0x0100]
   Pad[-35433 7283 -35433 11771 2755 2000 4755 "" "2" 0x0100]
   Pad[-31496 7283 -31496 11771 2755 2000 4755 "" "3" 0x0100]
   Pad[-27559 7283 -27559 11771 2755 2000 4755 "" "4" 0x0100]
   Pad[-23622 7283 -23622 11771 2755 2000 4755 "" "5" 0x0100]
   Pad[-19685 7283 -19685 11771 2755 2000 4755 "" "6" 0x0100]
   Pad[-15748 7283 -15748 11771 2755 2000 4755 "" "7" 0x0100]
   Pad[-11811 7283 -11811 11771 2755 2000 4755 "" "8" 0x0100]
   Pad[-7874 7283 -7874 11771 2755 2000 4755 "" "9" 0x0100]
   Pad[-3937 7283 -3937 11771 2755 2000 4755 "" "10" 0x0100]
   Pad[0 7283 0 11771 2755 2000 4755 "" "11" 0x0100]
   Pad[3937 7283 3937 11771 2755 2000 4755 "" "12" 0x0100]
   Pad[7874 7283 7874 11771 2755 2000 4755 "" "13" 0x0100]
   Pad[11811 7283 11811 11771 2755 2000 4755 "" "14" 0x0100]
   Pad[15748 7283 15748 11771 2755 2000 4755 "" "15" 0x0100]
   Pad[19685 7283 19685 11771 2755 2000 4755 "" "16" 0x0100]
   Pad[23622 7283 23622 11771 2755 2000 4755 "" "17" 0x0100]
   Pad[27559 7283 27559 11771 2755 2000 4755 "" "18" 0x0100]
   Pad[31496 7283 31496 11771 2755 2000 4755 "" "19" 0x0100]
   Pad[35433 7283 35433 11771 2755 2000 4755 "" "20" 0x0100]
   Pad[39370 7283 39370 11771 2755 2000 4755 "" "21" 0x0100]
   Pad[-37401 -11771 -37401 -7283 2755 2000 4755 "" "22" 0x0100]
   Pad[-33464 -11771 -33464 -7283 2755 2000 4755 "" "23" 0x0100]
   Pad[-29527 -11771 -29527 -7283 2755 2000 4755 "" "24" 0x0100]
   Pad[-25590 -11771 -25590 -7283 2755 2000 4755 "" "25" 0x0100]
   Pad[-21653 -11771 -21653 -7283 2755 2000 4755 "" "26" 0x0100]
   Pad[-17716 -11771 -17716 -7283 2755 2000 4755 "" "27" 0x0100]
   Pad[-13779 -11771 -13779 -7283 2755 2000 4755 "" "28" 0x0100]
   Pad[-9842 -11771 -9842 -7283 2755 2000 4755 "" "29" 0x0100]
   Pad[-5905 -11771 -5905 -7283 2755 2000 4755 "" "30" 0x0100]
   Pad[-1968 -11771 -1968 -7283 2755 2000 4755 "" "31" 0x0100]
   Pad[1968 -11771 1968 -7283 2755 2000 4755 "" "32" 0x0100]
   Pad[5905 -11771 5905 -7283 2755 2000 4755 "" "33" 0x0100]
   Pad[9842 -11771 9842 -7283 2755 2000 4755 "" "34" 0x0100]
   Pad[13779 -11771 13779 -7283 2755 2000 4755 "" "35" 0x0100]
   Pad[17716 -11771 17716 -7283 2755 2000 4755 "" "36" 0x0100]
   Pad[21653 -11771 21653 -7283 2755 2000 4755 "" "37" 0x0100]
   Pad[25590 -11771 25590 -7283 2755 2000 4755 "" "38" 0x0100]
   Pad[29527 -11771 29527 -7283 2755 2000 4755 "" "39" 0x0100]
   Pad[33464 -11771 33464 -7283 2755 2000 4755 "" "40" 0x0100]
   Pad[37401 -11771 37401 -7283 2755 2000 4755 "" "41" 0x0100]
   ElementLine[-47334 -8192 -41279 -8192 1000]
   ElementLine[-41279 -8192 -41279 -5437 1000]
   ElementLine[-41279 -5437 -44035 -2681 1000]
   ElementLine[-44035 -2681 -44035 2830 1000]
   ElementLine[-44035 2830 -42248 2830 1000]
   ElementLine[-42248 2830 -42248 8192 1000]
   ElementLine[-42248 8192 -47334 8192 1000]
   ElementLine[47334 -8192 41279 -8192 1000]
   ElementLine[41279 -8192 41279 -5437 1000]
   ElementLine[41279 -5437 44035 -2681 1000]
   ElementLine[44035 -2681 44035 2830 1000]
   ElementLine[44035 2830 42248 2830 1000]
   ElementLine[42248 2830 42248 8192 1000]
   ElementLine[42248 8192 47334 8192 1000]
   ElementLine[-47334 8192 -54649 8192 1000]
   ElementLine[-54649 8192 -54649 -8192 1000]
   ElementLine[-54649 -8192 -47334 -8192 1000]
   Pad[-50590 -4133 -50590 4133 5118 2000 7118 "" "42" 0x0100]
   ElementLine[47334 8192 54649 8192 1000]
   ElementLine[54649 8192 54649 -8192 1000]
   ElementLine[54649 -8192 47334 -8192 1000]
   Pad[50590 -4133 50590 4133 5118 2000 7118 "" "43" 0x0100]
   Pin[-45472 0 5200 2000 7200 5200 "" "44" 0x09]
   ElementArc[-45472 0 3100 3100 60 240 1000]
   Pin[45472 0 5200 2000 7200 5200 "" "45" 0x09]
   ElementArc[45472 0 3100 3100 240 240 1000]
)
