Element[0x0 "FPDI Connector" "" "" 0 0 52090 -15267 0 100 0x0]
(
   Pad[-49212 7283 -49212 11771 2755 2000 4755 "" "1" 0x0100]
   Pad[-45275 7283 -45275 11771 2755 2000 4755 "" "2" 0x0100]
   Pad[-41338 7283 -41338 11771 2755 2000 4755 "" "3" 0x0100]
   Pad[-37401 7283 -37401 11771 2755 2000 4755 "" "4" 0x0100]
   Pad[-33464 7283 -33464 11771 2755 2000 4755 "" "5" 0x0100]
   Pad[-29527 7283 -29527 11771 2755 2000 4755 "" "6" 0x0100]
   Pad[-25590 7283 -25590 11771 2755 2000 4755 "" "7" 0x0100]
   Pad[-21653 7283 -21653 11771 2755 2000 4755 "" "8" 0x0100]
   Pad[-17716 7283 -17716 11771 2755 2000 4755 "" "9" 0x0100]
   Pad[-13779 7283 -13779 11771 2755 2000 4755 "" "10" 0x0100]
   Pad[-9842 7283 -9842 11771 2755 2000 4755 "" "11" 0x0100]
   Pad[-5905 7283 -5905 11771 2755 2000 4755 "" "12" 0x0100]
   Pad[-1968 7283 -1968 11771 2755 2000 4755 "" "13" 0x0100]
   Pad[1968 7283 1968 11771 2755 2000 4755 "" "14" 0x0100]
   Pad[5905 7283 5905 11771 2755 2000 4755 "" "15" 0x0100]
   Pad[9842 7283 9842 11771 2755 2000 4755 "" "16" 0x0100]
   Pad[13779 7283 13779 11771 2755 2000 4755 "" "17" 0x0100]
   Pad[17716 7283 17716 11771 2755 2000 4755 "" "18" 0x0100]
   Pad[21653 7283 21653 11771 2755 2000 4755 "" "19" 0x0100]
   Pad[25590 7283 25590 11771 2755 2000 4755 "" "20" 0x0100]
   Pad[29527 7283 29527 11771 2755 2000 4755 "" "21" 0x0100]
   Pad[33464 7283 33464 11771 2755 2000 4755 "" "22" 0x0100]
   Pad[37401 7283 37401 11771 2755 2000 4755 "" "23" 0x0100]
   Pad[41338 7283 41338 11771 2755 2000 4755 "" "24" 0x0100]
   Pad[45275 7283 45275 11771 2755 2000 4755 "" "25" 0x0100]
   Pad[49212 7283 49212 11771 2755 2000 4755 "" "26" 0x0100]
   Pad[-47244 -11771 -47244 -7283 2755 2000 4755 "" "27" 0x0100]
   Pad[-43307 -11771 -43307 -7283 2755 2000 4755 "" "28" 0x0100]
   Pad[-39370 -11771 -39370 -7283 2755 2000 4755 "" "29" 0x0100]
   Pad[-35433 -11771 -35433 -7283 2755 2000 4755 "" "30" 0x0100]
   Pad[-31496 -11771 -31496 -7283 2755 2000 4755 "" "31" 0x0100]
   Pad[-27559 -11771 -27559 -7283 2755 2000 4755 "" "32" 0x0100]
   Pad[-23622 -11771 -23622 -7283 2755 2000 4755 "" "33" 0x0100]
   Pad[-19685 -11771 -19685 -7283 2755 2000 4755 "" "34" 0x0100]
   Pad[-15748 -11771 -15748 -7283 2755 2000 4755 "" "35" 0x0100]
   Pad[-11811 -11771 -11811 -7283 2755 2000 4755 "" "36" 0x0100]
   Pad[-7874 -11771 -7874 -7283 2755 2000 4755 "" "37" 0x0100]
   Pad[-3937 -11771 -3937 -7283 2755 2000 4755 "" "38" 0x0100]
   Pad[0 -11771 0 -7283 2755 2000 4755 "" "39" 0x0100]
   Pad[3937 -11771 3937 -7283 2755 2000 4755 "" "40" 0x0100]
   Pad[7874 -11771 7874 -7283 2755 2000 4755 "" "41" 0x0100]
   Pad[11811 -11771 11811 -7283 2755 2000 4755 "" "42" 0x0100]
   Pad[15748 -11771 15748 -7283 2755 2000 4755 "" "43" 0x0100]
   Pad[19685 -11771 19685 -7283 2755 2000 4755 "" "44" 0x0100]
   Pad[23622 -11771 23622 -7283 2755 2000 4755 "" "45" 0x0100]
   Pad[27559 -11771 27559 -7283 2755 2000 4755 "" "46" 0x0100]
   Pad[31496 -11771 31496 -7283 2755 2000 4755 "" "47" 0x0100]
   Pad[35433 -11771 35433 -7283 2755 2000 4755 "" "48" 0x0100]
   Pad[39370 -11771 39370 -7283 2755 2000 4755 "" "49" 0x0100]
   Pad[43307 -11771 43307 -7283 2755 2000 4755 "" "50" 0x0100]
   Pad[47244 -11771 47244 -7283 2755 2000 4755 "" "51" 0x0100]
   ElementLine[-57177 -8192 -51122 -8192 1000]
   ElementLine[-51122 -8192 -51122 -5437 1000]
   ElementLine[-51122 -5437 -53877 -2681 1000]
   ElementLine[-53877 -2681 -53877 2830 1000]
   ElementLine[-53877 2830 -52090 2830 1000]
   ElementLine[-52090 2830 -52090 8192 1000]
   ElementLine[-52090 8192 -57177 8192 1000]
   ElementLine[57177 -8192 51122 -8192 1000]
   ElementLine[51122 -8192 51122 -5437 1000]
   ElementLine[51122 -5437 53877 -2681 1000]
   ElementLine[53877 -2681 53877 2830 1000]
   ElementLine[53877 2830 52090 2830 1000]
   ElementLine[52090 2830 52090 8192 1000]
   ElementLine[52090 8192 57177 8192 1000]
   ElementLine[-57177 8192 -64492 8192 1000]
   ElementLine[-64492 8192 -64492 -8192 1000]
   ElementLine[-64492 -8192 -57177 -8192 1000]
   Pad[-60433 -4133 -60433 4133 5118 2000 7118 "" "52" 0x0100]
   ElementLine[57177 8192 64492 8192 1000]
   ElementLine[64492 8192 64492 -8192 1000]
   ElementLine[64492 -8192 57177 -8192 1000]
   Pad[60433 -4133 60433 4133 5118 2000 7118 "" "53" 0x0100]
   Pin[-55314 0 5200 2000 7200 5200 "" "54" 0x09]
   ElementArc[-55314 0 3100 3100 60 240 1000]
   Pin[55314 0 5200 2000 7200 5200 "" "55" 0x09]
   ElementArc[55314 0 3100 3100 240 240 1000]
)
