Element[0x0 "TH" "" "" 0 0 -32055 -17039 0 100 0x0]
(
   Pin[-27500 5000 5500 2000 7500 3500 "" "1" 0x0101]
   Pin[-22500 -5000 5500 2000 7500 3500 "" "2" 0x01]
   Pin[-17500 5000 5500 2000 7500 3500 "" "3" 0x01]
   Pin[-12500 -5000 5500 2000 7500 3500 "" "4" 0x01]
   Pin[-7500 5000 5500 2000 7500 3500 "" "5" 0x01]
   Pin[-2500 -5000 5500 2000 7500 3500 "" "6" 0x01]
   Pin[2499 5000 5500 2000 7500 3500 "" "7" 0x01]
   Pin[7500 -5000 5500 2000 7500 3500 "" "8" 0x01]
   Pin[12500 5000 5500 2000 7500 3500 "" "9" 0x01]
   Pin[17500 -5000 5500 2000 7500 3500 "" "10" 0x01]
   Pin[22500 5000 5500 2000 7500 3500 "" "11" 0x01]
   Pin[27500 -5000 5500 2000 7500 3500 "" "12" 0x01]
   Pin[33011 2086 5905 2000 7905 5905 "" "13" 0x09]
   ElementArc[33011 2086 3452 3452 0 360 1000]
   ElementLine[-34055 -5019 -34055 -10039 1000]
   ElementLine[-34055 -10039 34055 -10039 1000]
   ElementLine[34055 -10039 34055 -5019 1000]
   ElementLine[-34055 5019 -34055 10039 1000]
   ElementLine[-34055 10039 34055 10039 1000]
   ElementLine[34055 10039 34055 5019 1000]
)
