Element[0x0 "TH" "" "" 0 0 74616 -15500 0 100 0x0]
(
   ElementArc[-75334 11779 500 500 0 360 1500]
   Pad[-70866 4921 -70866 11811 3936 2000 5937 "" "1" 0x0100]
   Pad[-70866 -11811 -70866 -4921 3936 2000 5937 "" "2" 0x0100]
   Pad[-62991 4921 -62991 11811 3936 2000 5937 "" "3" 0x0100]
   Pad[-62991 -11811 -62991 -4921 3936 2000 5937 "" "4" 0x0100]
   Pad[-55117 4921 -55117 11811 3936 2000 5937 "" "5" 0x0100]
   Pad[-55117 -11811 -55117 -4921 3936 2000 5937 "" "6" 0x0100]
   Pad[-47243 4921 -47243 11811 3936 2000 5937 "" "7" 0x0100]
   Pad[-47243 -11811 -47243 -4921 3936 2000 5937 "" "8" 0x0100]
   Pad[-39369 4921 -39369 11811 3936 2000 5937 "" "9" 0x0100]
   Pad[-39369 -11811 -39369 -4921 3936 2000 5937 "" "10" 0x0100]
   Pad[-31495 4921 -31495 11811 3936 2000 5937 "" "11" 0x0100]
   Pad[-31495 -11811 -31495 -4921 3936 2000 5937 "" "12" 0x0100]
   Pad[-23621 4921 -23621 11811 3936 2000 5937 "" "13" 0x0100]
   Pad[-23621 -11811 -23621 -4921 3936 2000 5937 "" "14" 0x0100]
   Pad[-15747 4921 -15747 11811 3936 2000 5937 "" "15" 0x0100]
   Pad[-15747 -11811 -15747 -4921 3936 2000 5937 "" "16" 0x0100]
   Pad[-7873 4921 -7873 11811 3936 2000 5937 "" "17" 0x0100]
   Pad[-7873 -11811 -7873 -4921 3936 2000 5937 "" "18" 0x0100]
   Pad[0 4921 0 11811 3936 2000 5937 "" "19" 0x0100]
   Pad[0 -11811 0 -4921 3936 2000 5937 "" "20" 0x0100]
   Pad[7874 4921 7874 11811 3936 2000 5937 "" "21" 0x0100]
   Pad[7874 -11811 7874 -4921 3936 2000 5937 "" "22" 0x0100]
   Pad[15748 4921 15748 11811 3936 2000 5937 "" "23" 0x0100]
   Pad[15748 -11811 15748 -4921 3936 2000 5937 "" "24" 0x0100]
   Pad[23622 4921 23622 11811 3936 2000 5937 "" "25" 0x0100]
   Pad[23622 -11811 23622 -4921 3936 2000 5937 "" "26" 0x0100]
   Pad[31496 4921 31496 11811 3936 2000 5937 "" "27" 0x0100]
   Pad[31496 -11811 31496 -4921 3936 2000 5937 "" "28" 0x0100]
   Pad[39370 4921 39370 11811 3936 2000 5937 "" "29" 0x0100]
   Pad[39370 -11811 39370 -4921 3936 2000 5937 "" "30" 0x0100]
   Pad[47244 4921 47244 11811 3936 2000 5937 "" "31" 0x0100]
   Pad[47244 -11811 47244 -4921 3936 2000 5937 "" "32" 0x0100]
   Pad[55118 4921 55118 11811 3936 2000 5937 "" "33" 0x0100]
   Pad[55118 -11811 55118 -4921 3936 2000 5937 "" "34" 0x0100]
   Pad[62992 4921 62992 11811 3936 2000 5937 "" "35" 0x0100]
   Pad[62992 -11811 62992 -4921 3936 2000 5937 "" "36" 0x0100]
   Pad[70866 4921 70866 11811 3936 2000 5937 "" "37" 0x0100]
   Pad[70866 -11811 70866 -4921 3936 2000 5937 "" "38" 0x0100]
   ElementLine[-74334 8366 -76334 8366 1000]
   ElementLine[-76334 8366 -76334 -8366 1000]
   ElementLine[-76334 -8366 -74334 -8366 1000]
   ElementLine[74334 8366 76334 8366 1000]
   ElementLine[76334 8366 76334 -8366 1000]
   ElementLine[76334 -8366 74334 -8366 1000]
   Pin[-66929 0 3900 2000 5900 3900 "" "39" 0x09]
   ElementArc[-66929 0 1950 1950 0 360 1000]
   Pin[66929 0 3900 2000 5900 3900 "" "39" 0x09]
   ElementArc[66929 0 1950 1950 0 360 1000]
)
