Element[0x0 "TH" "" "" 0 0 79103 -17250 0 100 0x0]
(
   ElementArc[-74803 4250 500 500 0 360 2000]
   Pad[-74803 9450 -74803 10550 4400 2000 6400 "" "1" 0x0100]
   Pad[-74803 -10550 -74803 -9450 4400 2000 6400 "" "2" 0x0100]
   Pad[-66929 9450 -66929 10550 4400 2000 6400 "" "3" 0x0100]
   Pad[-66929 -10550 -66929 -9450 4400 2000 6400 "" "4" 0x0100]
   Pad[-59054 9450 -59054 10550 4400 2000 6400 "" "5" 0x0100]
   Pad[-59054 -10550 -59054 -9450 4400 2000 6400 "" "6" 0x0100]
   Pad[-51180 9450 -51180 10550 4400 2000 6400 "" "7" 0x0100]
   Pad[-51180 -10550 -51180 -9450 4400 2000 6400 "" "8" 0x0100]
   Pad[-43306 9450 -43306 10550 4400 2000 6400 "" "9" 0x0100]
   Pad[-43306 -10550 -43306 -9450 4400 2000 6400 "" "10" 0x0100]
   Pad[-35432 9450 -35432 10550 4400 2000 6400 "" "11" 0x0100]
   Pad[-35432 -10550 -35432 -9450 4400 2000 6400 "" "12" 0x0100]
   Pad[-27558 9450 -27558 10550 4400 2000 6400 "" "13" 0x0100]
   Pad[-27558 -10550 -27558 -9450 4400 2000 6400 "" "14" 0x0100]
   Pad[-19684 9450 -19684 10550 4400 2000 6400 "" "15" 0x0100]
   Pad[-19684 -10550 -19684 -9450 4400 2000 6400 "" "16" 0x0100]
   Pad[-11810 9450 -11810 10550 4400 2000 6400 "" "17" 0x0100]
   Pad[-11810 -10550 -11810 -9450 4400 2000 6400 "" "18" 0x0100]
   Pad[-3936 9450 -3936 10550 4400 2000 6400 "" "19" 0x0100]
   Pad[-3936 -10550 -3936 -9450 4400 2000 6400 "" "20" 0x0100]
   Pad[3937 9450 3937 10550 4400 2000 6400 "" "21" 0x0100]
   Pad[3937 -10550 3937 -9450 4400 2000 6400 "" "22" 0x0100]
   Pad[11811 9450 11811 10550 4400 2000 6400 "" "23" 0x0100]
   Pad[11811 -10550 11811 -9450 4400 2000 6400 "" "24" 0x0100]
   Pad[19685 9450 19685 10550 4400 2000 6400 "" "25" 0x0100]
   Pad[19685 -10550 19685 -9450 4400 2000 6400 "" "26" 0x0100]
   Pad[27559 9450 27559 10550 4400 2000 6400 "" "27" 0x0100]
   Pad[27559 -10550 27559 -9450 4400 2000 6400 "" "28" 0x0100]
   Pad[35433 9450 35433 10550 4400 2000 6400 "" "29" 0x0100]
   Pad[35433 -10550 35433 -9450 4400 2000 6400 "" "30" 0x0100]
   Pad[43307 9450 43307 10550 4400 2000 6400 "" "31" 0x0100]
   Pad[43307 -10550 43307 -9450 4400 2000 6400 "" "32" 0x0100]
   Pad[51181 9450 51181 10550 4400 2000 6400 "" "33" 0x0100]
   Pad[51181 -10550 51181 -9450 4400 2000 6400 "" "34" 0x0100]
   Pad[59055 9450 59055 10550 4400 2000 6400 "" "35" 0x0100]
   Pad[59055 -10550 59055 -9450 4400 2000 6400 "" "36" 0x0100]
   Pad[66929 9450 66929 10550 4400 2000 6400 "" "37" 0x0100]
   Pad[66929 -10550 66929 -9450 4400 2000 6400 "" "38" 0x0100]
   Pad[74803 9450 74803 10550 4400 2000 6400 "" "39" 0x0100]
   Pad[74803 -10550 74803 -9450 4400 2000 6400 "" "40" 0x0100]
   ElementLine[-78503 10000 -80503 10000 1000]
   ElementLine[-80503 10000 -80503 -10000 1000]
   ElementLine[-80503 -10000 -78503 -10000 1000]
   ElementLine[78503 10000 80503 10000 1000]
   ElementLine[80503 10000 80503 -10000 1000]
   ElementLine[80503 -10000 78503 -10000 1000]
   Pin[-70866 0 3500 2000 5500 3500 "" "41" 0x09]
   ElementArc[-70866 0 1750 1750 0 360 1000]
   Pin[70866 0 3500 2000 5500 3500 "" "41" 0x09]
   ElementArc[70866 0 1750 1750 0 360 1000]
)
