Element[0x0 "TH" "" "" 0 0 -41535 -29200 0 100 0x0]
(
   Pin[-34450 -3500 7500 2000 9500 5200 "" "1" 0x0101]
   ElementLine[-38387 19200 -38387 11326 1000]
   ElementLine[-38387 11326 -30513 11326 1000]
   ElementLine[-30513 11326 -30513 19200 1000]
   ElementLine[-30513 19200 -38387 19200 1000]
   ElementLine[-34450 -19200 -34450 -16200 1000]
   ElementLine[-36450 -19200 -32450 -19200 2000]
   ElementArc[-45535 15263 1000 1000 0 360 2500]
   Pin[-20670 -3500 7500 2000 9500 5200 "" "2" 0x01]
   ElementLine[-24607 19200 -24607 11326 1000]
   ElementLine[-24607 11326 -16733 11326 1000]
   ElementLine[-16733 11326 -16733 19200 1000]
   ElementLine[-16733 19200 -24607 19200 1000]
   ElementLine[-20670 -19200 -20670 -16200 1000]
   ElementLine[-22670 -19200 -18670 -19200 2000]
   Pin[-6889 -3500 7500 2000 9500 5200 "" "3" 0x01]
   ElementLine[-10826 19200 -10826 11326 1000]
   ElementLine[-10826 11326 -2952 11326 1000]
   ElementLine[-2952 11326 -2952 19200 1000]
   ElementLine[-2952 19200 -10826 19200 1000]
   ElementLine[-6889 -19200 -6889 -16200 1000]
   ElementLine[-8889 -19200 -4889 -19200 2000]
   Pin[6890 -3500 7500 2000 9500 5200 "" "4" 0x01]
   ElementLine[2953 19200 2953 11326 1000]
   ElementLine[2953 11326 10827 11326 1000]
   ElementLine[10827 11326 10827 19200 1000]
   ElementLine[10827 19200 2953 19200 1000]
   ElementLine[6890 -19200 6890 -16200 1000]
   ElementLine[4890 -19200 8890 -19200 2000]
   Pin[20670 -3500 7500 2000 9500 5200 "" "5" 0x01]
   ElementLine[16733 19200 16733 11326 1000]
   ElementLine[16733 11326 24607 11326 1000]
   ElementLine[24607 11326 24607 19200 1000]
   ElementLine[24607 19200 16733 19200 1000]
   ElementLine[20670 -19200 20670 -16200 1000]
   ElementLine[18670 -19200 22670 -19200 2000]
   Pin[34450 -3500 7500 2000 9500 5200 "" "6" 0x01]
   ElementLine[30513 19200 30513 11326 1000]
   ElementLine[30513 11326 38387 11326 1000]
   ElementLine[38387 11326 38387 19200 1000]
   ElementLine[38387 19200 30513 19200 1000]
   ElementLine[34450 -19200 34450 -16200 1000]
   ElementLine[32450 -19200 36450 -19200 2000]
   ElementLine[-41535 22200 -41535 -22200 1000]
   ElementLine[-41535 -22200 41535 -22200 1000]
   ElementLine[41535 -22200 41535 22200 1000]
   ElementLine[41535 22200 -41535 22200 1000]
)
