Element[0x0 "TH" "" "" 0 0 -62007 -29200 0 100 0x0]
(
   Pin[-55120 -3500 7500 2000 9500 5200 "" "1" 0x0101]
   ElementLine[-59057 19200 -59057 11326 1000]
   ElementLine[-59057 11326 -51183 11326 1000]
   ElementLine[-51183 11326 -51183 19200 1000]
   ElementLine[-51183 19200 -59057 19200 1000]
   ElementLine[-55120 -19200 -55120 -16200 1000]
   ElementLine[-57120 -19200 -53120 -19200 2000]
   ElementArc[-66007 15263 1000 1000 0 360 2500]
   Pin[-41340 -3500 7500 2000 9500 5200 "" "2" 0x01]
   ElementLine[-45277 19200 -45277 11326 1000]
   ElementLine[-45277 11326 -37403 11326 1000]
   ElementLine[-37403 11326 -37403 19200 1000]
   ElementLine[-37403 19200 -45277 19200 1000]
   ElementLine[-41340 -19200 -41340 -16200 1000]
   ElementLine[-43340 -19200 -39340 -19200 2000]
   Pin[-27560 -3500 7500 2000 9500 5200 "" "3" 0x01]
   ElementLine[-31497 19200 -31497 11326 1000]
   ElementLine[-31497 11326 -23623 11326 1000]
   ElementLine[-23623 11326 -23623 19200 1000]
   ElementLine[-23623 19200 -31497 19200 1000]
   ElementLine[-27560 -19200 -27560 -16200 1000]
   ElementLine[-29560 -19200 -25560 -19200 2000]
   Pin[-13780 -3500 7500 2000 9500 5200 "" "4" 0x01]
   ElementLine[-17717 19200 -17717 11326 1000]
   ElementLine[-17717 11326 -9843 11326 1000]
   ElementLine[-9843 11326 -9843 19200 1000]
   ElementLine[-9843 19200 -17717 19200 1000]
   ElementLine[-13780 -19200 -13780 -16200 1000]
   ElementLine[-15780 -19200 -11780 -19200 2000]
   Pin[0 -3500 7500 2000 9500 5200 "" "5" 0x01]
   ElementLine[-3936 19200 -3936 11326 1000]
   ElementLine[-3936 11326 3936 11326 1000]
   ElementLine[3936 11326 3936 19200 1000]
   ElementLine[3936 19200 -3936 19200 1000]
   ElementLine[0 -19200 0 -16200 1000]
   ElementLine[-2000 -19200 2000 -19200 2000]
   Pin[13780 -3500 7500 2000 9500 5200 "" "6" 0x01]
   ElementLine[9843 19200 9843 11326 1000]
   ElementLine[9843 11326 17717 11326 1000]
   ElementLine[17717 11326 17717 19200 1000]
   ElementLine[17717 19200 9843 19200 1000]
   ElementLine[13780 -19200 13780 -16200 1000]
   ElementLine[11780 -19200 15780 -19200 2000]
   Pin[27560 -3500 7500 2000 9500 5200 "" "7" 0x01]
   ElementLine[23623 19200 23623 11326 1000]
   ElementLine[23623 11326 31497 11326 1000]
   ElementLine[31497 11326 31497 19200 1000]
   ElementLine[31497 19200 23623 19200 1000]
   ElementLine[27560 -19200 27560 -16200 1000]
   ElementLine[25560 -19200 29560 -19200 2000]
   Pin[41340 -3500 7500 2000 9500 5200 "" "8" 0x01]
   ElementLine[37403 19200 37403 11326 1000]
   ElementLine[37403 11326 45277 11326 1000]
   ElementLine[45277 11326 45277 19200 1000]
   ElementLine[45277 19200 37403 19200 1000]
   ElementLine[41340 -19200 41340 -16200 1000]
   ElementLine[39340 -19200 43340 -19200 2000]
   Pin[55120 -3500 7500 2000 9500 5200 "" "9" 0x01]
   ElementLine[51183 19200 51183 11326 1000]
   ElementLine[51183 11326 59057 11326 1000]
   ElementLine[59057 11326 59057 19200 1000]
   ElementLine[59057 19200 51183 19200 1000]
   ElementLine[55120 -19200 55120 -16200 1000]
   ElementLine[53120 -19200 57120 -19200 2000]
   ElementLine[-62007 22200 -62007 -22200 1000]
   ElementLine[-62007 -22200 62007 -22200 1000]
   ElementLine[62007 -22200 62007 22200 1000]
   ElementLine[62007 22200 -62007 22200 1000]
)
