Element[0x0 "TH" "" "" 0 0 -8500 -26000 0 100 0x0]
(
   Pin[0 10850 8500 2000 10500 6100 "" "1" 0x0101]
   Pin[0 -10850 8500 2000 10500 6100 "" "2" 0x01]
   Pin[-18500 -10850 8500 2000 10500 12500 "" "3" 0x09]
   ElementArc[-18500 -10850 7250 7250 0 360 1000]
   Pin[18500 -10850 8500 2000 10500 12500 "" "4" 0x09]
   ElementArc[18500 -10850 7250 7250 0 360 1000]
   ElementLine[-10500 19000 -10500 -19000 1000]
   ElementLine[-10500 -19000 10500 -19000 1000]
   ElementLine[10500 -19000 10500 19000 1000]
   ElementLine[10500 19000 -10500 19000 1000]
   ElementArc[10500 11850 1500 1500 90 180 1000]
   ElementArc[10500 11850 1000 1000 90 180 1000]
   ElementArc[10500 11850 500 500 90 180 1000]
   ElementLine[-3750 -25700 3750 -25700 13800]
   ElementLine[-10650 -19000 -10650 -32300 1000]
   ElementLine[-10150 -19000 -10150 -32300 1000]
   ElementLine[-9650 -19000 -9650 -32300 1000]
   ElementLine[-9150 -19000 -9150 -32300 1000]
   ElementLine[-8650 -19000 -8650 -32300 1000]
   ElementLine[-8150 -19000 -8150 -32300 1000]
   ElementLine[-7650 -19000 -7650 -32300 1000]
   ElementLine[-7150 -19000 -7150 -32300 1000]
   ElementLine[-6650 -19000 -6650 -32300 1000]
   ElementLine[-6150 -19000 -6150 -32300 1000]
   ElementLine[10650 -19000 10650 -32300 1000]
   ElementLine[10150 -19000 10150 -32300 1000]
   ElementLine[9650 -19000 9650 -32300 1000]
   ElementLine[9150 -19000 9150 -32300 1000]
   ElementLine[8650 -19000 8650 -32300 1000]
   ElementLine[8150 -19000 8150 -32300 1000]
   ElementLine[7650 -19000 7650 -32300 1000]
   ElementLine[7150 -19000 7150 -32300 1000]
   ElementLine[6650 -19000 6650 -32300 1000]
   ElementLine[6150 -19000 6150 -32300 1000]
   ElementLine[-10650 -19000 -10650 -32800 1000]
   ElementLine[-10650 -32800 10650 -32800 1000]
   ElementLine[10650 -32800 10650 -19000 1000]
   ElementLine[10650 -19000 -10650 -19000 1000]
)
