Element[0x0 "DIP-48-600" "" "" 0 0 -36000 -126500 0 100 0x0]
(
   Pad[-31500 -115000 -28500 -115000 6000 2000 8000 "" "1" 0x0800]
   Pad[-31500 -115000 -28500 -115000 6000 2000 8000 "" "1" 0x0880]
   Pin[-30000 -115000 6000 2000 8000 3500 "" "1" 0x01]
   Pad[-31500 -105000 -28500 -105000 6000 2000 8000 "" "2" 0x0800]
   Pad[-31500 -105000 -28500 -105000 6000 2000 8000 "" "2" 0x0880]
   Pin[-30000 -105000 6000 2000 8000 3500 "" "2" 0x01]
   Pad[-31500 -95000 -28500 -95000 6000 2000 8000 "" "3" 0x0800]
   Pad[-31500 -95000 -28500 -95000 6000 2000 8000 "" "3" 0x0880]
   Pin[-30000 -95000 6000 2000 8000 3500 "" "3" 0x01]
   Pad[-31500 -85000 -28500 -85000 6000 2000 8000 "" "4" 0x0800]
   Pad[-31500 -85000 -28500 -85000 6000 2000 8000 "" "4" 0x0880]
   Pin[-30000 -85000 6000 2000 8000 3500 "" "4" 0x01]
   Pad[-31500 -75000 -28500 -75000 6000 2000 8000 "" "5" 0x0800]
   Pad[-31500 -75000 -28500 -75000 6000 2000 8000 "" "5" 0x0880]
   Pin[-30000 -75000 6000 2000 8000 3500 "" "5" 0x01]
   Pad[-31500 -65000 -28500 -65000 6000 2000 8000 "" "6" 0x0800]
   Pad[-31500 -65000 -28500 -65000 6000 2000 8000 "" "6" 0x0880]
   Pin[-30000 -65000 6000 2000 8000 3500 "" "6" 0x01]
   Pad[-31500 -55000 -28500 -55000 6000 2000 8000 "" "7" 0x0800]
   Pad[-31500 -55000 -28500 -55000 6000 2000 8000 "" "7" 0x0880]
   Pin[-30000 -55000 6000 2000 8000 3500 "" "7" 0x01]
   Pad[-31500 -45000 -28500 -45000 6000 2000 8000 "" "8" 0x0800]
   Pad[-31500 -45000 -28500 -45000 6000 2000 8000 "" "8" 0x0880]
   Pin[-30000 -45000 6000 2000 8000 3500 "" "8" 0x01]
   Pad[-31500 -35000 -28500 -35000 6000 2000 8000 "" "9" 0x0800]
   Pad[-31500 -35000 -28500 -35000 6000 2000 8000 "" "9" 0x0880]
   Pin[-30000 -35000 6000 2000 8000 3500 "" "9" 0x01]
   Pad[-31500 -25000 -28500 -25000 6000 2000 8000 "" "10" 0x0800]
   Pad[-31500 -25000 -28500 -25000 6000 2000 8000 "" "10" 0x0880]
   Pin[-30000 -25000 6000 2000 8000 3500 "" "10" 0x01]
   Pad[-31500 -15000 -28500 -15000 6000 2000 8000 "" "11" 0x0800]
   Pad[-31500 -15000 -28500 -15000 6000 2000 8000 "" "11" 0x0880]
   Pin[-30000 -15000 6000 2000 8000 3500 "" "11" 0x01]
   Pad[-31500 -5000 -28500 -5000 6000 2000 8000 "" "12" 0x0800]
   Pad[-31500 -5000 -28500 -5000 6000 2000 8000 "" "12" 0x0880]
   Pin[-30000 -5000 6000 2000 8000 3500 "" "12" 0x01]
   Pad[-31500 5000 -28500 5000 6000 2000 8000 "" "13" 0x0800]
   Pad[-31500 5000 -28500 5000 6000 2000 8000 "" "13" 0x0880]
   Pin[-30000 5000 6000 2000 8000 3500 "" "13" 0x01]
   Pad[-31500 15000 -28500 15000 6000 2000 8000 "" "14" 0x0800]
   Pad[-31500 15000 -28500 15000 6000 2000 8000 "" "14" 0x0880]
   Pin[-30000 15000 6000 2000 8000 3500 "" "14" 0x01]
   Pad[-31500 25000 -28500 25000 6000 2000 8000 "" "15" 0x0800]
   Pad[-31500 25000 -28500 25000 6000 2000 8000 "" "15" 0x0880]
   Pin[-30000 25000 6000 2000 8000 3500 "" "15" 0x01]
   Pad[-31500 35000 -28500 35000 6000 2000 8000 "" "16" 0x0800]
   Pad[-31500 35000 -28500 35000 6000 2000 8000 "" "16" 0x0880]
   Pin[-30000 35000 6000 2000 8000 3500 "" "16" 0x01]
   Pad[-31500 45000 -28500 45000 6000 2000 8000 "" "17" 0x0800]
   Pad[-31500 45000 -28500 45000 6000 2000 8000 "" "17" 0x0880]
   Pin[-30000 45000 6000 2000 8000 3500 "" "17" 0x01]
   Pad[-31500 55000 -28500 55000 6000 2000 8000 "" "18" 0x0800]
   Pad[-31500 55000 -28500 55000 6000 2000 8000 "" "18" 0x0880]
   Pin[-30000 55000 6000 2000 8000 3500 "" "18" 0x01]
   Pad[-31500 65000 -28500 65000 6000 2000 8000 "" "19" 0x0800]
   Pad[-31500 65000 -28500 65000 6000 2000 8000 "" "19" 0x0880]
   Pin[-30000 65000 6000 2000 8000 3500 "" "19" 0x01]
   Pad[-31500 75000 -28500 75000 6000 2000 8000 "" "20" 0x0800]
   Pad[-31500 75000 -28500 75000 6000 2000 8000 "" "20" 0x0880]
   Pin[-30000 75000 6000 2000 8000 3500 "" "20" 0x01]
   Pad[-31500 85000 -28500 85000 6000 2000 8000 "" "21" 0x0800]
   Pad[-31500 85000 -28500 85000 6000 2000 8000 "" "21" 0x0880]
   Pin[-30000 85000 6000 2000 8000 3500 "" "21" 0x01]
   Pad[-31500 95000 -28500 95000 6000 2000 8000 "" "22" 0x0800]
   Pad[-31500 95000 -28500 95000 6000 2000 8000 "" "22" 0x0880]
   Pin[-30000 95000 6000 2000 8000 3500 "" "22" 0x01]
   Pad[-31500 105000 -28500 105000 6000 2000 8000 "" "23" 0x0800]
   Pad[-31500 105000 -28500 105000 6000 2000 8000 "" "23" 0x0880]
   Pin[-30000 105000 6000 2000 8000 3500 "" "23" 0x01]
   Pad[-31500 115000 -28500 115000 6000 2000 8000 "" "24" 0x0800]
   Pad[-31500 115000 -28500 115000 6000 2000 8000 "" "24" 0x0880]
   Pin[-30000 115000 6000 2000 8000 3500 "" "24" 0x01]
   Pad[28500 115000 31500 115000 6000 2000 8000 "" "25" 0x0800]
   Pad[28500 115000 31500 115000 6000 2000 8000 "" "25" 0x0880]
   Pin[30000 115000 6000 2000 8000 3500 "" "25" 0x01]
   Pad[28500 105000 31500 105000 6000 2000 8000 "" "26" 0x0800]
   Pad[28500 105000 31500 105000 6000 2000 8000 "" "26" 0x0880]
   Pin[30000 105000 6000 2000 8000 3500 "" "26" 0x01]
   Pad[28500 95000 31500 95000 6000 2000 8000 "" "27" 0x0800]
   Pad[28500 95000 31500 95000 6000 2000 8000 "" "27" 0x0880]
   Pin[30000 95000 6000 2000 8000 3500 "" "27" 0x01]
   Pad[28500 85000 31500 85000 6000 2000 8000 "" "28" 0x0800]
   Pad[28500 85000 31500 85000 6000 2000 8000 "" "28" 0x0880]
   Pin[30000 85000 6000 2000 8000 3500 "" "28" 0x01]
   Pad[28500 75000 31500 75000 6000 2000 8000 "" "29" 0x0800]
   Pad[28500 75000 31500 75000 6000 2000 8000 "" "29" 0x0880]
   Pin[30000 75000 6000 2000 8000 3500 "" "29" 0x01]
   Pad[28500 65000 31500 65000 6000 2000 8000 "" "30" 0x0800]
   Pad[28500 65000 31500 65000 6000 2000 8000 "" "30" 0x0880]
   Pin[30000 65000 6000 2000 8000 3500 "" "30" 0x01]
   Pad[28500 55000 31500 55000 6000 2000 8000 "" "31" 0x0800]
   Pad[28500 55000 31500 55000 6000 2000 8000 "" "31" 0x0880]
   Pin[30000 55000 6000 2000 8000 3500 "" "31" 0x01]
   Pad[28500 45000 31500 45000 6000 2000 8000 "" "32" 0x0800]
   Pad[28500 45000 31500 45000 6000 2000 8000 "" "32" 0x0880]
   Pin[30000 45000 6000 2000 8000 3500 "" "32" 0x01]
   Pad[28500 35000 31500 35000 6000 2000 8000 "" "33" 0x0800]
   Pad[28500 35000 31500 35000 6000 2000 8000 "" "33" 0x0880]
   Pin[30000 35000 6000 2000 8000 3500 "" "33" 0x01]
   Pad[28500 25000 31500 25000 6000 2000 8000 "" "34" 0x0800]
   Pad[28500 25000 31500 25000 6000 2000 8000 "" "34" 0x0880]
   Pin[30000 25000 6000 2000 8000 3500 "" "34" 0x01]
   Pad[28500 15000 31500 15000 6000 2000 8000 "" "35" 0x0800]
   Pad[28500 15000 31500 15000 6000 2000 8000 "" "35" 0x0880]
   Pin[30000 15000 6000 2000 8000 3500 "" "35" 0x01]
   Pad[28500 5000 31500 5000 6000 2000 8000 "" "36" 0x0800]
   Pad[28500 5000 31500 5000 6000 2000 8000 "" "36" 0x0880]
   Pin[30000 5000 6000 2000 8000 3500 "" "36" 0x01]
   Pad[28500 -5000 31500 -5000 6000 2000 8000 "" "37" 0x0800]
   Pad[28500 -5000 31500 -5000 6000 2000 8000 "" "37" 0x0880]
   Pin[30000 -5000 6000 2000 8000 3500 "" "37" 0x01]
   Pad[28500 -15000 31500 -15000 6000 2000 8000 "" "38" 0x0800]
   Pad[28500 -15000 31500 -15000 6000 2000 8000 "" "38" 0x0880]
   Pin[30000 -15000 6000 2000 8000 3500 "" "38" 0x01]
   Pad[28500 -25000 31500 -25000 6000 2000 8000 "" "39" 0x0800]
   Pad[28500 -25000 31500 -25000 6000 2000 8000 "" "39" 0x0880]
   Pin[30000 -25000 6000 2000 8000 3500 "" "39" 0x01]
   Pad[28500 -35000 31500 -35000 6000 2000 8000 "" "40" 0x0800]
   Pad[28500 -35000 31500 -35000 6000 2000 8000 "" "40" 0x0880]
   Pin[30000 -35000 6000 2000 8000 3500 "" "40" 0x01]
   Pad[28500 -45000 31500 -45000 6000 2000 8000 "" "41" 0x0800]
   Pad[28500 -45000 31500 -45000 6000 2000 8000 "" "41" 0x0880]
   Pin[30000 -45000 6000 2000 8000 3500 "" "41" 0x01]
   Pad[28500 -55000 31500 -55000 6000 2000 8000 "" "42" 0x0800]
   Pad[28500 -55000 31500 -55000 6000 2000 8000 "" "42" 0x0880]
   Pin[30000 -55000 6000 2000 8000 3500 "" "42" 0x01]
   Pad[28500 -65000 31500 -65000 6000 2000 8000 "" "43" 0x0800]
   Pad[28500 -65000 31500 -65000 6000 2000 8000 "" "43" 0x0880]
   Pin[30000 -65000 6000 2000 8000 3500 "" "43" 0x01]
   Pad[28500 -75000 31500 -75000 6000 2000 8000 "" "44" 0x0800]
   Pad[28500 -75000 31500 -75000 6000 2000 8000 "" "44" 0x0880]
   Pin[30000 -75000 6000 2000 8000 3500 "" "44" 0x01]
   Pad[28500 -85000 31500 -85000 6000 2000 8000 "" "45" 0x0800]
   Pad[28500 -85000 31500 -85000 6000 2000 8000 "" "45" 0x0880]
   Pin[30000 -85000 6000 2000 8000 3500 "" "45" 0x01]
   Pad[28500 -95000 31500 -95000 6000 2000 8000 "" "46" 0x0800]
   Pad[28500 -95000 31500 -95000 6000 2000 8000 "" "46" 0x0880]
   Pin[30000 -95000 6000 2000 8000 3500 "" "46" 0x01]
   Pad[28500 -105000 31500 -105000 6000 2000 8000 "" "47" 0x0800]
   Pad[28500 -105000 31500 -105000 6000 2000 8000 "" "47" 0x0880]
   Pin[30000 -105000 6000 2000 8000 3500 "" "47" 0x01]
   Pad[28500 -115000 31500 -115000 6000 2000 8000 "" "48" 0x0800]
   Pad[28500 -115000 31500 -115000 6000 2000 8000 "" "48" 0x0880]
   Pin[30000 -115000 6000 2000 8000 3500 "" "48" 0x01]
   ElementLine[-36000 -119500 -36000 119500 1000]
   ElementLine[-36000 119500 36000 119500 1000]
   ElementLine[36000 119500 36000 -119500 1000]
   ElementLine[36000 -119500 9000 -119500 1000]
   ElementLine[9000 -119500 0 -110500 1000]
   ElementLine[0 -110500 -9000 -119500 1000]
   ElementLine[-9000 -119500 -36000 -119500 1000]
)
